Gram Sorting Machine
MOTH MOONG SORTING MACHINE WITH INTELLIGENT SORTING
Product Brochure
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Power Consumption | 3 Kwh |
| Capacity | 350-450KGS |
| Machines Included | MACHINE ONLY |
| Usage/Application | VALUE ADDITION |
| Voltage | 220V |
| Warranty | 2 YEARS |
| Model Name/Number | MX_ SERIES |
| Brand | FASO COLOR SORTER |
| Country of Origin | Made in India |
Intelligent Fried Gram Color Sorter Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 5 Ton/hour |
| Automation Grade | Semi Automatic |
| Electricity Supply | Single Phase |
| Country of Origin | Made in India |
Pugos Technologies is a leading manufacturer of color sorting machines, founded in 2008 by Mr. Mahendran, an electronics engineer with expertise in industrial cameras and image processing. With over 15 years of experience, they've installed around 5,000 color sorters globally, catering to food, automotive and manufacturing industries.
Key Features of Pugos Technologies:
- Advanced Technology: Utilizes ultra-high-resolution cameras and AI-powered image processing
- Global Presence: Installations in India and countries like Nepal, Myanmar, Sri Lanka, Kenya and Thailand
- Diverse Products: Offers color sorting machines for rice, pulses, tea, coffee and other commodities
- Quality Control: In-house quality control and ISO certification in process
Some of their notable products include:
- Rice Color Sorting Machine: โน5 lakh to โน18 lakh
- Semi-Automatic Tri-chromatic Color Sorting Machine: โน7,50,000
- Automatic Tri-chromatic Intelligent Color Sorting Machine: โน7,50,000
- FASO FOUR CHUTE MACHINE WITH INTELLIGENT SORTING: โน14,50,000
"Our PEP Series Industrial Color Sorter is designed to sort commodities with precision using ultra-high resolution HD cameras and artificial intelligence. It effectively removes defects, including challenging ones like tip open, light yellow, spot, line, insect bite, and immature defects, producing excellent results with good quality sorting and minimal rejection. The AI-powered vision system significantly enhances sorting performance. Available in various frame sizes, our PEP Series suits different capacity requirements, meeting customer expectations."
GREEN GRAM SORTING WITH RGB
Minimum Order Quantity: 1 Piece
| Capacity | 350-450KGS |
| Automation Grade | Semi Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Power Consumption | 3.5 Kw |
| Camera | Tri-chromatic |
| Color | GREEN & GREY |
| Usage/Application | VALUE ADDITION |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| Material | MS / RSS |
| Frequency | 50HZ |
| Pressure | 5 BAR |
| Weight | 450 KGS |
| Sensor Pixels | 16200 |
| Warranty | 2 YEARS |
| Air Consumption | 5 |
| Air Inlet | 5 |
| Channels Chutes | 63 |
| Ejector Valves Speed | 1ms |
| Air Compressor | 7.5 |
| I Deal In | New Only |
| Model Name/Number | MX SERIES |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 350-450 KGS
- Delivery Time: 15 DAYS
GREEN Gram Sorting Machine
Minimum Order Quantity: 1 Piece
| Capacity | 350-450KGS |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Power Consumption | 3.5 Kw |
| Camera | Tri-chromatic |
| Color | GREEN & GREY |
| Usage/Application | VALUE ADDITION |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| Material | MS / RSS |
| Frequency | 50HZ |
| Pressure | 5 BAR |
| Weight | 450 KGS |
| Sensor Pixels | 16200 |
| Warranty | 2 YEARS |
| Air Consumption | 5 |
| Air Inlet | 5 |
| Channels Chutes | 63 |
| Ejector Valves Speed | 1ms |
| Long Grain | yes |
| Air Compressor | 7.5 |
| I Deal In | New Only |
| Model Name/Number | MX SERIES |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 350-450KGS
- Delivery Time: 15 DAYS
WHITE SEASAME TRICHROMATIC COLOR SORTER
Minimum Order Quantity: 1 Piece
| Capacity | 350-450KGS |
| Automation Grade | Semi Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Brand | Faso Color Sorter |
| Power Consumption | 3.5 Kw |
| Camera | Tri-chromatic |
| Model Name/Number | MX SERIES |
| Color | GREEN & GREY |
| Usage/Application | VALUE ADDITION |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| Material | MS / RSS |
| Frequency | 50HZ |
| Pressure | 5 BAR |
| Weight | 450 KGS |
| Sensor Pixels | 16200 |
| Warranty | 2 YEARS |
| Air Consumption | 5 |
| Air Inlet | 5 |
| Channels Chutes | 63 |
| Ejector Valves Speed | 1ms |
| Air Compressor | 7.5 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 125-150KGS
- Delivery Time: 15 DAYS