Color Sorting Machine
Peanut Colour Sorter Machine
Minimum Order Quantity: 1 Piece
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | SS 304 |
| Power Consumption | 2 Kwh |
| Surface Finish | Powder Coated |
| Capacity | 500 -1000 KG / CHUTE / HR |
| Motor Power | 2 HP |
| Model Name/Number | MX_SERIES |
| Usage/Application | PEANUT |
| Brand | FASO COLOR SORTER |
| Frequency | 50HZ |
| Sorting Accuracy | 99% |
| Warranty | 2 YEARS |
| Suitable For | SORTING |
| Country of Origin | Made in India |
Additional Information:
- Item Code: MX_PNS
- Production Capacity: MINIMUM 100 KG PER HOUR
- Delivery Time: 15 DAYS
- Packaging Details: ONLY COLOUR SORTER
Peanut Color Sorting Machine
Minimum Order Quantity: 1 Piece
| Operation Mode | Automatic |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Surface Finish | Powder Coated |
| Capacity | 500 -1000 KG / CHUTE / HR |
| Air Pressure | 6 Bar |
| Motor Power | 2 HP |
| Electricity Connection | Single Phase |
| Model Name/Number | MX_SERIES |
| Usage/Application | friedgram |
| Brand | FASO COLOR SORTER |
| Frequency | 50HZ |
| Sorting Accuracy | 99% |
| Warranty | 2 YEARS |
| Suitable For | SORTING |
| Country of Origin | Made in India |
The FASO Color Sorter Machine is a high-tech solution for sorting materials like Peanut, utilizing advanced AI technology, image capturing capabilities, and a high-resolution color camera with 16,200 pixels. It offers features like online service support, cloud data storage, and maintenance-free operation. With its advanced technology, the machine provides efficient and accurate color sorting, improved efficiency, and increased accuracy. It's suitable for various materials and has customizable settings, making it a reliable choice for industries like food processing and agriculture.
Additional Information:
- Item Code: MX_FGS
- Production Capacity: min 100 kg / hr
- Delivery Time: 15 DAYS
- Packaging Details: ONLY COLOUR SORTER
5 Chute RGB Color Sorter
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Brand | Faso Color Sorter |
| Power Consumption | 4.5 Kw |
| Camera | Tri-chromatic |
| Model Name/Number | MX SERIES |
| Color | GREEN & GREY |
| Usage/Application | VALUE ADDITION |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| Material | MS / RSS |
| Frequency | 50HZ |
| Pressure | 5 BAR |
| Weight | 750 kgs |
| Sensor Pixels | 16200 |
| Warranty | 2 YEARS |
| Air Consumption | 5 |
| Air Inlet | 5 |
| Channels Chutes | 315 |
| Ejector Valves Speed | 1ms |
| Long Grain | yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 1.5 -2 TONS
- Delivery Time: 15 DAYS
PS 360 Color Sorting Machine
| Capacity | 250 Kg to 500 kg / per Hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 230 V |
| Accuracy | 99% |
| Power Consumption | 4 kW |
| Camera | Tri-chromatic |
| Brand | FASO |
| Capacity | Upto 3.8 Tons/Hour |
| Model | PS 360 |
| Usage/Application | Industrial |
| Frequency | 50-60 Hz |
| Size | 2725x1967x1432 Inch |
| Country of Origin | Made in India |
| Series | Plasma |
| Phase | Single Phase |